HOME | | CONTACT US |
 
    PRODUCTS
 
 
 
 

STANDARD:ANSI B1.2-83
ART NO. 574 1(WHOLE) .       EG. 5741 5/16-16UN-2A
ART NO. 574 2(ADJUSTING) .  如EG. 5742 3/4-16UNF-2A
UNC
SIZE  mm   THREAD/INCH ACCURACY
3 -48 2A,3A
4 -40 2A,3A
5 -40 2A,3A
6 -32 2A,3A
8 -32 2A,3A
10 -24 2A,3A
12 -24 2A,3A
1/4 -20 2A,3A
5/16 -18 2A,3A
3/8 -16 2A,3A
7/16 -14 2A,3A
1/2 -13 2A,3A
9/16 -12 2A,3A
5/8 -11 2A,3A
3/4 -10 2A,3A
7/8 -9 2A,3A
1 -8 2A,3A
1  1/8 -7 2A,3A
1 1/4 -7 2A,3A
1 3/8 -6 2A,3A
1 1/2 -6 2A,3A
1 3/4 -5 2A,3A
2 -4.5 2A,3A
.......
6" ...... 2A,3A
UNF
SIZE  mm   THREAD/INCH ACCURACY
3 -56 2A,3A
4 -48 2A,3A
5 -44 2A,3A
6 -40 2A,3A
8 -36 2A,3A
10 -32 2A,3A
12 -28 2A,3A
1/4 -28 2A,3A
5/16 -24 2A,3A
3/8 -24 2A,3A
7/16 -20 2A,3A
1/2 -20 2A,3A
9/16 -18 2A,3A
5/8 -18 2A,3A
3/4 -16 2A,3A
7/8 -14 2A,3A
1 -12 2A,3A
1  1/8 -12 2A,3A
1 1/4 -12 2A,3A
1 3/8 -12 2A,3A
1 1/2 -12 2A,3A
.......
6" ...... 2A,3A
UNEF
SIZE  mm  THREAD/INCH ACCURACY
12 -32 2A,3A
1/4 -32 2A,3A
5/16 -32 2A,3A
3/8 -32 2A,3A
7/16 -28 2A,3A
1/2 -28 2A,3A
9/16 -24 2A,3A
5/8 -24 2A,3A
11/16 -24 2A,3A
3/4 -20 2A,3A
7/8 -20 2A,3A
13/16 -20 2A,3A
15/16 -20 2A,3A
1 -20 2A,3A
1 1/6 -18 2A,3A
1 1/8 -18 2A,3A
1 3/16 -18 2A,3A
1 1/4 -18 2A,3A
1 5/16 -18 2A,3A
1 3/8 -18 2A,3A
1 7/16 -18 2A,3A
1 1/2  -18 2A,3A
 1 9/16 -18 2A,3A
1 5/8 -18 2A,3A
1 11/16 -18 2A,3A
........
6" ...... 2A,3A
UN
SIZE  mm  THREAD/INCH ACCURACY
5/16 -20 2A,3A
5/16 -28 2A,3A
3/8 -20 2A,3A
3/8 -28 2A,3A
7/16 -32 2A,3A
1/2 -16 2A,3A
9/16 -16 2A,3A
9/16 -20 2A,3A
9/16 -32 2A,3A
5/8 -12 2A,3A
5/8 -16 2A,3A
5/8 -20 2A,3A
5/8 -28 2A,3A
11/16 -12 2A,3A
11/16 -16 2A,3A
11/16 -20 2A,3A
11/16 -28 2A,3A
11/16 -32 2A,3A
3/4 -12 2A,3A
3/4 -28 2A,3A
3/4 -32 2A,3A
13/16 -12 2A,3A
13/16 -16 2A,3A
13/16 -28 2A,3A
13/16 -32 2A,3A
7/8 -12 2A,3A
7/8 -16 2A,3A
7/8 -28 2A,3A
7/8 -32 2A,3A
15/16 -12 2A,3A
15/16 -16 2A,3A
15/16 -28 2A,3A
15/16 -32 2A,3A
1 -16 2A,3A
1 -28 2A,3A
1 1/16 -8 2A,3A
1 1/16 -12 2A,3A
1 1/16 -16 2A,3A
1 1/16 -20 2A,3A
1 1/16 -28 2A,3A
1 1/8 -8 2A,3A
1 1/8 -16 2A,3A
1 1/8 -20 2A,3A
1 1/8 -28 2A,3A
1  3/16 -8 2A,3A
1  3/16 -12 2A,3A
1  3/16 -16 2A,3A
1  3/16 -20 2A,3A
1  3/16 -28 2A,3A
1 1/4 -8 2A,3A
1 1/4 -16 2A,3A
1 1/4 -20 2A,3A
1 1/4 -28 2A,3A
1  5/16 -8 2A,3A
1  5/16 -12 2A,3A
1  5/16 -16 2A,3A
1  5/16 -20 2A,3A
1  5/16 -28 2A,3A
1 3/8 -8 2A,3A
1 3/8 -16 2A,3A
1 3/8 -20 2A,3A
1 3/8 -28 2A,3A
1  7/16 -6 2A,3A
1  7/16 -8 2A,3A
1  7/16 -12 2A,3A
1  7/16 -16 2A,3A
1  7/16 -20 2A,3A
1  7/16 -28 2A,3A
1 1/2 -8 2A,3A
1 1/2 -16 2A,3A
1 1/2 -20 2A,3A
1 1/2 -28 2A,3A
1  9/16 -6 2A,3A
1  9/16 -8 2A,3A
1  9/16 -12 2A,3A
1  9/16 -16 2A,3A
1  9/16 -20 2A,3A
1 5/8 -6 2A,3A
1 5/8 -8 2A,3A
1 5/8 -12 2A,3A
1 5/8 -16 2A,3A
1 5/8 -20 2A,3A
1 11/16 -6 2A,3A
1 11/16 -8 2A,3A
1 11/16 -12 2A,3A
1 11/16 -16 2A,3A
1 11/16 -20 2A,3A
1 3/4 -6 2A,3A
1 3/4 -8 2A,3A
1 3/4 -12 2A,3A
1 3/4 -16 2A,3A
1 3/4 -20 2A,3A
1 13/16 -6 2A,3A
1 13/16 -8 2A,3A
1 13/16 -12 2A,3A
1 13/16 -16 2A,3A
1 13/16 -20 2A,3A
1 7/8 -6 2A,3A
1 7/8 -8 2A,3A
1 7/8 -12 2A,3A
1 7/8 -16 2A,3A
1 7/8 -20 2A,3A
1 15/16 -6 2A,3A
1 15/16 -8 2A,3A
1 15/16 -12 2A,3A
1 15/16 -16 2A,3A
1 15/16 -20 2A,3A
2 -6 2A,3A
2 -8 2A,3A
2 -12 2A,3A
2 -16 2A,3A
2 -20 2A,3A
......
6" ...... 2A,3A
STANDARD:ANSI B1.2-83
ART NO. 574 1(WHOLE) .       EG. 5741 5/16-16UN-2A
ART NO. 574 2(ADJUSTING) .  如EG. 5742 3/4-16UNF-2A
UNC
SIZE  mm   THREAD/INCH ACCURACY
3 -48 2A,3A
4 -40 2A,3A
5 -40 2A,3A
6 -32 2A,3A
8 -32 2A,3A
10 -24 2A,3A
12 -24 2A,3A
1/4 -20 2A,3A
5/16 -18 2A,3A
3/8 -16 2A,3A
7/16 -14 2A,3A
1/2 -13 2A,3A
9/16 -12 2A,3A
5/8 -11 2A,3A
3/4 -10 2A,3A
7/8 -9 2A,3A
1 -8 2A,3A
1  1/8 -7 2A,3A
1 1/4 -7 2A,3A
1 3/8 -6 2A,3A
1 1/2 -6 2A,3A
1 3/4 -5 2A,3A
2 -4.5 2A,3A
.......
6" ...... 2A,3A


COPYRIGHT SUZHOU BESTOOL CO., LTD .   ALL RIGHTS RESERVED.