HOME | | CONTACT US |
 
    PRODUCTS
 
 
 
 

ART. NO. BLADES THREAD COMBINATION OF BLADES
501 11 01 6 US600 8,10,11,14,19,28
501 11 02 10 METRIC600 0.5,0.6,0.7,0.75,0.8,0.9,1.0,1.25,1.5,1.75
501 11 03 10 S.A.E 13,14,16,18,20,24,27,28,36,40
501 11 04 12 S.A.E 12,13,14,16,18,20,24,27,28,32,36,40
501 11 05 12 METRIC600 0.4,0.5,0.6,0.7,0.75,0.8,0.9,1.0,1.25,1.5,1.75,2.0
501 11 06 20 METRIC600 0.4,0.5,0.7,0.75,0.8,1.0,1.25,1.5,1.75,2.0,2.5,3.0,3.5,4.0,4.5,5.0,5.5,6.0,6.5,7.0
501 11 07 20 S.A.E 4,4.5,5,6,7,8,9,10,11,12,14,16,18,19,20,22,24,28,40,48
501 11 08 22 WORTH550 4,4.5,5,6,7,8,9,10,11,12,14,16,18,19,20,22,24,26,28,32,40,48
501 11 09 24 METRIC600 0.25,0.3,0.35,0.4,0.45,0.5,0.6,0.7,0.75,0.8,0.9,1.0,1.25,1.5,1.75,2.0,2.5,3.0,3.5,4.0,4.5,5.0,5.5,6.0
501 11 10 28 WORTH550 4,4.5,5,6,7,8,9,10,11,12,13,14,16,18,19,20,22,24,25,26,28,30,32,36,40,48,60,62
501 11 11 48 METRIC/INCH METRIC600:0.4,0.5,0.7,0.75,0.8,1.0,1.25,1.5,1.75,2.0,2.5,3.0,3.5,4.0,4.5,5.0,5.5,6.0,6.5,7.0                                 WORTH550:4,4.5,5,6,7,8,9,10,11,12,13,14,16,18,19,20,22,24,25,26,28,30,32,36,40,48,60,62
501 11 12 51 US600 4,4-1/2,5,5-1/2,6,7,8,9,10,11,11-1/2,12,13,14,15,16,18, 20,22,24,26,27,28,30,32,34,36,38,40,42,44,46,48,50,52,54,56,58,60,62,64,66,68,70,72,74,76,78,80,82,84
501 11 13 52 METRIC/INCH METRIC600:0.25,0.3,0.35,0.4,0.45,0.5,0.6,0.7,0.75,0.8,0.9,1.0,1.25,1.5,1.75,2.0,2.5,3.0,3.5,4.0,4.5,5.0,5.5,6.0   WORTH550:4,4.5,5,6,7,8,9,10,11,12,13,14,16,18,19,20,22,24,25,26,28,30,32,36,40,48,60,62


COPYRIGHT SUZHOU BESTOOL CO., LTD .   ALL RIGHTS RESERVED.