HOME | | CONTACT US |
 
    PRODUCTS
 
 
 
 

 

STEEL CERAMIC TUNGSTEN CLASS PCS/SET STANDARD/DETAILS
METRIC SETS:
480 01 01 481 01 01 482 01 01 0 122 GB/T6093
480 11 01 481 11 01 482 11 01 1 122 GB/T6093
480 01 02 481 01 02 482 01 02 0 112 DIN861,JIS,B7506
480 11 02 481 11 02 482 11 02 1 112 DIN861,JIS,B7506
480 01 03 481 01 03 482 01 03 0 103 DIN861,JIS,B7506
480 11 03 481 11 03 482 11 03 1 103 DIN861,JIS,B7506
480 01 04 481 01 04 482 01 04 0 91 GB/T6093
480 11 04 481 11 04 482 11 04 1 91 GB/T6093
480 01 05 481 01 05 482 01 05 0 88 DIN861
480 11 05 481 11 05 482 11 05 1 88 DIN861
480 01 06 481 01 06 482 01 06 0 87 DIN861,JIS,B7506
480 11 06 481 11 06 482 11 06 1 87 DIN861,JIS,B7506
480 01 07 481 01 07 482 01 07 0 83 GB/T6093
480 11 07 481 11 07 482 11 07 1 83 GB/T6093
480 01 08 481 01 08 482 01 08 0 76 DIN861,JIS,B7506
480 11 08 481 11 08 482 11 08 1 76 DIN861,JIS,B7506
480 01 09 481 01 09 482 01 09 0 47 DIN861
480 11 09 481 11 09 482 11 09 1 47 DIN861
480 01 10 481 01 10 482 01 10 0 46 DIN861,GB/T6093
480 11 10 481 11 10 482 11 10 1 46 DIN861,GB/T6093
480 01 11 481 01 11 482 01 11 0 38 GB/T6093
480 11 11 481 11 11 482 11 11 1 38 GB/T6093
480 01 12 481 01 12 482 01 12 0 32 DIN861,JIS,B7506
480 11 12 481 11 12 482 11 12 1 32 DIN861,JIS,B7506
480 01 13 481 01 13 482 01 13 0 10-(1mm) 0.991-1 STEP 0.001 
480 11 13 481 11 13 482 11 13 1 10-(1mm) GB/T6093
480 01 14 481 01 14 482 01 14 0 10+(1mm) 1-1.009 STEP 0.001 
480 11 14 481 11 14 482 11 14 1 10+(1mm) GB/T6093
480 01 15 481 01 15 482 01 15 0 10-(2mm) 1.991-2 STEP 0.001 
480 11 15 481 11 15 482 11 15 1 10-(2mm) GB/T6093
480 01 16 481 01 16 482 01 16 0 10+(2mm) 2-2.009 STEP 0.001 
480 11 16 481 11 16 482 11 16 1 10+(2mm) GB/T6093
480 01 17 0 2 41.3-131.4       
480 11 17 1 2 DIN861
480 01 18 0 3 41.3-131.4-243.5 
480 11 18 1 3 DIN861
480 01 19 0 4 41.3-131.4-243.5-281.2
480 11 19 1 4 DIN861
480 01 20 0 5 41.3-131.4-243.5-281.2-
480 11 20 1 5 481.1         DIN861
480 01 21 0 8(BIG) 125-150-175-200,   GB
480 11 21 1 8(BIG) 250-300-400-500    GB
480 01 22 0 8(SMALL) 25-50-75-100,         GB  
480 11 22 1 8(SMALL) 125-150-175-200    GB
480 01 23 0 5(BIG) 600-1000 STEP 100  GB
480 11 23 1 5(BIG) 125-150-175-200    GB
INCH SETS:
480 02 01 481 02 01 482 02 01 0 88 GGG-G-15C
480 12 01 481 12 01 482 12 01 1 88 GGG-G-15C
480 22 01 481 22 01 482 22 01 2 88 GGG-G-15C
480 02 02 481 02 02 482 02 02 0 81 GGG-G-15C
480 12 02 481 12 02 482 12 02 1 81 GGG-G-15C
480 22 02 481 22 02 482 22 02 2 81 GGG-G-15C
480 02 03 481 02 03 482 02 03 0 36 GGG-G-15C
480 12 03 481 12 03 482 12 03 1 36 GGG-G-15C
480 22 03 481 22 03 482 22 03 2 36 GGG-G-15C

 

SINGLE STEEL BLOCK GAGE ,DIN861,CLASS 0 .
ART. NO. SIZE ART. NO. SIZE ART. NO. SIZE ART. NO. SIZE
480 04 01 0.5 480 04 35 1.24 480 04 69 3.5 480 04 103 20.5
480 04 02 1 480 04 36 1.25 480 04 70 4 480 04 104 21
480 04 03 1.001 480 04 37 1.26 480 04 71 4.5 480 04 105 21.5
480 04 04 1.002 480 04 38 1.27 480 04 72 5 480 04 106 22
480 04 05 1.003 480 04 39 1.28 480 04 73 5.5 480 04 107 22.5
480 04 06 1.004 480 04 40 1.29 480 04 74 6 480 04 108 23
480 04 07 1.005 480 04 41 1.30 480 04 75 6.5 480 04 109 23.5
480 04 08 1.006 480 04 42 1.31 480 04 76 7 480 04 110 24
480 04 09 1.007 480 04 43 1.32 480 04 77 7.5 480 04 111 24.5
480 04 10 1.008 480 04 44 1.33 480 04 78 8 480 04 112 25
480 04 11 1.009 480 04 45 1.34 480 04 79 8.5 480 04 113 30
480 04 12 1.01 480 04 46 1.35 480 04 80 9 480 04 114 40
480 04 13 1.02 480 04 47 1.36 480 04 81 9.5 480 04 115 50
480 04 14 1.03 480 04 48 1.37 480 04 82 10 480 04 116 60
480 04 15 1.04 480 04 49 1.38 480 04 83 10.5 480 04 117 70
480 04 16 1.05 480 04 50 1.39 480 04 84 11 480 04 118 75
480 04 17 1.06 480 04 51 1.40 480 04 85 11.5 480 04 119 80
480 04 18 1.07 480 04 52 1.41 480 04 86 12 480 04 120 90
480 04 19 1.08 480 04 53 1.42 480 04 87 12.5 480 04 121 100
480 04 20 1.09 480 04 54 1.43 480 04 88 13 480 04 122 125
480 04 21 1.10 480 04 55 1.44 480 04 89 13.5 480 04 123 150
480 04 22 1.11 480 04 56 1.45 480 04 90 14 480 04 124 175
480 04 23 1.12 480 04 57 1.46 480 04 91 14.5 480 04 125 200
480 04 24 1.13 480 04 58 1.47 480 04 92 15 480 04 126 250
480 04 25 1.14 480 04 59 1.48 480 04 93 15.5 480 04 127 300
480 04 26 1.15 480 04 60 1.49 480 04 94 16 480 04 128 400
480 04 27 1.16 480 04 61 1.5 480 04 95 16.5 480 04 129 500
480 04 28 1.17 480 04 62 1.6 480 04 96 17 480 04 130 600
480 04 29 1.18 480 04 63 1.7 480 04 97 17.5 480 04 131 700
480 04 30 1.19 480 04 64 1.8 480 04 98 18 480 04 132 750
480 04 31 1.20 480 04 65 1.9 480 04 99 18.5 480 04 133 800
480 04 32 1.21 480 04 66 2 480 04 100 19 480 04 134 900
480 04 33 1.22 480 04 67 2.5 480 04 101 19.5 480 04 135 1000
480 04 34 1.23 480 04 68 3 480 04 102 20
SINGLE STEEL BLOCK GAGE           480 04 01 -480 04 121-480 04 135     0.5mm-100mm-1000mm.
SINGLE CERAMIC BLOCK GAGE    481 04 01 -481 04 121                         0.5mm-100mm
SINGLE TUNGSTEN BLOCK GAGE 482 04 01 -482 04 121                         0.5mm-100mm


COPYRIGHT SUZHOU BESTOOL CO., LTD .   ALL RIGHTS RESERVED.