HOME | | CONTACT US |
 
    PRODUCTS
 
 
 
 

ART. NO. SIZE mm GRADE mm DIAL Ømm ROD mm HEAD
378 11 01 0-0.12 0.001 31 16 STEEL
378 11 02 0-0.12 0.001 38.4 16 STEEL
378 13 01 0-0.12 0.001 31 16 RUBY
378 13 02 0-0.12 0.001 38.4 16 RUBY
378 14 01 0-0.12 0.001 31 9.5 STEEL
378 14 02 0-0.12 0.001 31 9.5 RUBY


COPYRIGHT SUZHOU BESTOOL CO., LTD .   ALL RIGHTS RESERVED.