HOME | | CONTACT US |
 
    PRODUCTS
 
 
 
 

ART. NO. SIZE  GRADE  DIAL Ø ROD  HEAD
369 11 01 0-0.8 0.01 32 14.6 STEEL
369 11 02 0-0.8 0.01 40 14.6 STEEL
369 11 03 0-0.2 0.002 32 12.2 STEEL
369 11 04 0-0.2 0.002 40 12.2 STEEL
369 21 01 0-0.8 0.01 32 14.6 CARBIDE
369 21 02 0-0.8 0.01 40 14.6 CARBIDE
369 21 03 0-0.2 0.002 32 12.2 CARBIDE
369 21 04 0-0.2 0.002 40 12.2 CARBIDE
369 31 01 0-0.8 0.01 32 14.6 RUBY
369 31 02 0-0.8 0.01 40 14.6 RUBY
369 31 03 0-0.2 0.002 32 12.2 RUBY
369 31 04 0-0.2 0.002 40 12.2 RUBY
369 12 01 0-0.03" 0.0005" 32 13.5 STEEL
369 12 02 0-0.03" 0.0005" 40 13.5 STEEL
369 12 03 0-0.008" 0.0001" 32 12.2 STEEL
369 12 04 0-0.008" 0.0001" 40 12.2 STEEL
369 22 01 0-0.03" 0.0005" 32 13.5 CARBIDE
369 22 02 0-0.03" 0.0005" 40 13.5 CARBIDE
369 22 03 0-0.008" 0.0001" 32 12.2 CARBIDE
369 22 04 0-0.008" 0.0001" 40 12.2 CARBIDE
369 32 01 0-0.03" 0.0005" 32 13.5 RUBY
369 32 02 0-0.03" 0.0005" 40 13.5 RUBY
369 32 03 0-0.008" 0.0001" 32 12.2 RUBY
369 32 04 0-0.008" 0.0001" 40 12.2 RUBY


COPYRIGHT SUZHOU BESTOOL CO., LTD .   ALL RIGHTS RESERVED.