HOME | | CONTACT US |
 
    PRODUCTS
 
 
 
 

ART. NO. SIZE mm GRADE mm DIAL Ømm ROD mm HEAD
370 11 01 0-0.8 0.01 32 14.6 STEEL
370 11 02 0-0.8 0.01 32 29 STEEL
370 11 03 0-0.8 0.01 38 14.6 STEEL
370 11 04 0-0.8 0.01 38 29 STEEL
370 21 01 0-0.8 0.01 32 14.6 CARBIDE
370 21 02 0-0.8 0.01 32 29 CARBIDE
370 21 03 0-0.8 0.01 38 14.6 CARBIDE
370 21 04 0-0.8 0.01 38 29 CARBIDE
370 31 01 0-0.8 0.01 32 14.6 RUBY
370 31 02 0-0.8 0.01 32 29 RUBY
370 31 03 0-0.8 0.01 38 14.6 RUBY
370 31 04 0-0.8 0.01 38 29 RUBY


COPYRIGHT SUZHOU BESTOOL CO., LTD .   ALL RIGHTS RESERVED.