HOME | | CONTACT US |
 
    PRODUCTS
 
 
 
 

ART. NO. SIZE mm GRADE mm DIAL Ømm ROD mm HEAD
371 11 01 0-0.2 0.002 32 12.2 STEEL
371 11 02 0-0.2 0.002 38 12.2 STEEL
371 21 01 0-0.2 0.002 32 12.2 CARBIDE
371 21 02 0-0.2 0.002 38 12.2 CARBIDE
371 31 01 0-0.2 0.002 32 12.2 RUBY
371 31 02 0-0.2 0.002 38 12.2 RUBY
371 14 01 0-0.12 0.001 32 12.2 STEEL
371 24 01 0-0.12 0.001 32 12.2 CARBIDE
371 34 01 0-0.12 0.001 32 12.2 RUBY


COPYRIGHT SUZHOU BESTOOL CO., LTD .   ALL RIGHTS RESERVED.