HOME | | CONTACT US |
 
    PRODUCTS
 
 
 
 

ART. NO. SIZE  GRADE  DIAL Ømm ROD mm HEAD
372 12 01 0-0.03" 0.005" 32 13.5 STEEL
372 12 02 0-0.03" 0.005" 38 13.5 STEEL
372 22 01 0-0.03" 0.005" 32 13.5 CARBIDE
372 22 02 0-0.03" 0.005" 38 13.5 CARBIDE
372 32 01 0-0.03" 0.005" 32 13.5 RUBY
372 32 02 0-0.03" 0.005" 38 13.5 RUBY
372 14 01 0-0.008" 0.0001" 32 12.2 STEEL
372 14 02 0-0.008" 0.0001" 38 12.2 STEEL
372 24 01 0-0.008" 0.0001" 32 12.2 CARBIDE
372 24 02 0-0.008" 0.0001" 38 12.2 CARBIDE
372 34 01 0-0.008" 0.0001" 32 12.2 RUBY
372 34 02 0-0.008" 0.0001" 38 12.2 RUBY


COPYRIGHT SUZHOU BESTOOL CO., LTD .   ALL RIGHTS RESERVED.