HOME | | CONTACT US |
 
    PRODUCTS
 
 
 
 

STAINLESS CARBON SIZE READING JAW LENGTH
103 51 01  103 51 51  0-300 0.05 65
103 51 02  103 51 52  0-300 0.05 90
103 51 03  103 51 53  0-400 0.05 100
103 51 04  103 51 54  0-400 0.05 125
103 51 05  103 51 55  0-400 0.05 150
103 51 06  103 51 56  0-500 0.05 100
103 51 07  103 51 57  0-500 0.05 125
103 51 08  103 51 58  0-500 0.05 150
103 51 09  103 51 59  0-600 0.05 100
103 51 10  103 51 60  0-600 0.05 125
103 51 11  103 51 61  0-600 0.05 150
103 51 12  103 51 62  0-800 0.05 125
103 51 13  103 51 63  0-800 0.05 150
103 51 14  103 51 64  0-800 0.05 200
103 51 15  103 51 65  0-1000 0.05 125
103 51 16  103 51 66  0-1000 0.05 150
103 51 17  103 51 67  0-1000 0.05 200
103 51 18  103 51 68  0-1500 0.05 125
103 51 19  103 51 69  0-1500 0.05 150
103 51 20  103 51 70  0-1500 0.05 200
103 51 21  103 51 71  0-2000 0.05 150
103 51 22  103 51 72  0-2000 0.05 200
103 51 23  103 51 73  0-2000 0.05 300
103 53 01  103 53 51  0-300/12" 0.05/1/128" 65
103 53 02  103 53 52  0-300/12" 0.05/1/128" 90
103 53 03  103 53 53  0-400/16" 0.05/1/128" 100
103 53 04  103 53 54  0-400/16" 0.05/1/128" 125
103 53 05  103 53 55  0-400/16" 0.05/1/128" 150
103 53 06  103 53 56  0-500/20" 0.05/1/128" 100
103 53 07  103 53 57  0-500/20" 0.05/1/128" 125
103 53 08  103 53 58  0-500/20" 0.05/1/128" 150
103 53 09  103 53 59  0-600/24" 0.05/1/128" 100
103 53 10  103 53 60  0-600/24" 0.05/1/128" 125
103 53 11  103 53 61  0-600/24" 0.05/1/128" 150
103 53 12  103 53 62  0-800/32" 0.05/1/128" 125
103 53 13  103 53 63  0-800/32" 0.05/1/128" 150
103 53 14  103 53 64  0-800/32" 0.05/1/128" 200
103 53 15  103 53 65  0-1000/40" 0.05/1/128" 125
103 53 16  103 53 66  0-1000/40" 0.05/1/128" 150
103 53 17  103 53 67  0-1000/40" 0.05/1/128" 200
103 53 18  103 53 68  0-1500/60" 0.05/1/128" 125
103 53 19  103 53 69  0-1500/60" 0.05/1/128" 150
103 53 20  103 53 70  0-1500/60" 0.05/1/128" 200
103 53 21  103 53 71  0-2000/80" 0.05/1/128" 150
103 53 22  103 53 72  0-2000/80" 0.05/1/128" 200
103 53 23  103 53 73  0-2000/80" 0.05/1/128" 300
103 21 01  103 21 51  0-300 0.02 65
103 21 02  103 21 52  0-300 0.02 90
103 21 03  103 21 53  0-400 0.02 100
103 21 04  103 21 54  0-400 0.02 125
103 21 05  103 21 55  0-400 0.02 150
103 21 06  103 21 56  0-500 0.02 100
103 21 07  103 21 57  0-500 0.02 125
103 21 08  103 21 58  0-500 0.02 150
103 21 09  103 21 59  0-600 0.02 100
103 21 10  103 21 60  0-600 0.02 125
103 21 11  103 21 61  0-600 0.02 150
103 21 12  103 21 62  0-800 0.02 125
103 21 13  103 21 63  0-800 0.02 150
103 21 14  103 21 64  0-800 0.02 200
103 21 15  103 21 65  0-1000 0.02 125
103 21 16  103 21 66  0-1000 0.02 150
103 21 17  103 21 67  0-1000 0.02 200
103 21 18  103 21 68  0-1500 0.02 125
103 21 19  103 21 69  0-1500 0.02 150
103 21 20  103 21 70  0-1500 0.02 200
103 21 21  103 21 71  0-2000 0.02 150
103 21 22  103 21 72  0-2000 0.02 200
103 21 23  103 21 73  0-2000 0.02 300
103 23 01  103 23 51  0-300/12" 0.02/0.001" 65
103 23 02  103 23 52  0-300/12" 0.02/0.001" 90
103 23 03  103 23 53  0-400/16" 0.02/0.001" 100
103 23 04  103 23 54  0-400/16" 0.02/0.001" 125
103 23 05  103 23 55  0-400/16" 0.02/0.001" 150
103 23 06  103 23 56  0-500/20" 0.02/0.001" 100
103 23 07  103 23 57  0-500/20" 0.02/0.001" 125
103 23 08  103 23 58  0-500/20" 0.02/0.001" 150
103 23 09  103 23 59  0-600/24" 0.02/0.001" 100
103 23 10  103 23 60  0-600/24" 0.02/0.001" 125
103 23 11  103 23 61  0-600/24" 0.02/0.001" 150
103 23 12  103 23 62  0-800/32" 0.02/0.001" 125
103 23 13  103 23 63  0-800/32" 0.02/0.001" 150
103 23 14  103 23 64  0-800/32" 0.02/0.001" 200
103 23 15  103 23 65  0-1000/40" 0.02/0.001" 125
103 23 16  103 23 66  0-1000/40" 0.02/0.001" 150
103 23 17  103 23 67  0-1000/40" 0.02/0.001" 200
103 23 18  103 23 68  0-1500/60" 0.02/0.001" 125
103 23 19  103 23 69  0-1500/60" 0.02/0.001" 150
103 23 20  103 23 70  0-1500/60" 0.02/0.001" 200
103 23 21  103 23 71  0-2000/80" 0.02/0.001" 150
103 23 22  103 23 72  0-2000/80" 0.02/0.001" 200
103 23 23  103 23 73  0-2000/80" 0.02/0.001" 300


COPYRIGHT SUZHOU BESTOOL CO., LTD .   ALL RIGHTS RESERVED.