HOME | | CONTACT US |
 
    PRODUCTS
 
 
 
 

STAINLESS CARBON SIZE READING JAW LENGTH
105 51 01  105 51 51  0-300 0.05 65
105 51 02  105 51 52  0-300 0.05 90
105 51 03  105 51 53  0-400 0.05 100
105 51 04  105 51 54  0-400 0.05 125
105 51 05  105 51 55  0-400 0.05 150
105 51 06  105 51 56  0-500 0.05 100
105 51 07  105 51 57  0-500 0.05 125
105 51 08  105 51 58  0-500 0.05 150
105 51 09  105 51 59  0-600 0.05 100
105 51 10  105 51 60  0-600 0.05 125
105 51 11  105 51 61  0-600 0.05 150
105 51 12  105 51 62  0-800 0.05 125
105 51 13  105 51 63  0-800 0.05 150
105 51 14  105 51 64  0-800 0.05 200
105 51 15  105 51 65  0-1000 0.05 125
105 51 16  105 51 66  0-1000 0.05 150
105 51 17  105 51 67  0-1000 0.05 200
105 51 18  105 51 68  0-1500 0.05 125
105 51 19  105 51 69  0-1500 0.05 150
105 51 20  105 51 70  0-1500 0.05 200
105 51 21  105 51 71  0-2000 0.05 150
105 51 22  105 51 72  0-2000 0.05 200
105 51 23  105 51 73  0-2000 0.05 300
105 53 01  105 53 51  0-300/12" 0.05/1/128" 65
105 53 02  105 53 52  0-300/12" 0.05/1/128" 90
105 53 03  105 53 53  0-400/16" 0.05/1/128" 100
105 53 04  105 53 54  0-400/16" 0.05/1/128" 125
105 53 05  105 53 55  0-400/16" 0.05/1/128" 150
105 53 06  105 53 56  0-500/20" 0.05/1/128" 100
105 53 07  105 53 57  0-500/20" 0.05/1/128" 125
105 53 08  105 53 58  0-500/20" 0.05/1/128" 150
105 53 09  105 53 59  0-600/24" 0.05/1/128" 100
105 53 10  105 53 60  0-600/24" 0.05/1/128" 125
105 53 11  105 53 61  0-600/24" 0.05/1/128" 150
105 53 12  105 53 62  0-800/32" 0.05/1/128" 125
105 53 13  105 53 63  0-800/32" 0.05/1/128" 150
105 53 14  105 53 64  0-800/32" 0.05/1/128" 200
105 53 15  105 53 65  0-1000/40" 0.05/1/128" 125
105 53 16  105 53 66  0-1000/40" 0.05/1/128" 150
105 53 17  105 53 67  0-1000/40" 0.05/1/128" 200
105 53 18  105 53 68  0-1500/60" 0.05/1/128" 125
105 53 19  105 53 69  0-1500/60" 0.05/1/128" 150
105 53 20  105 53 70  0-1500/60" 0.05/1/128" 200
105 53 21  105 53 71  0-2000/80" 0.05/1/128" 150
105 53 22  105 53 72  0-2000/80" 0.05/1/128" 200
105 53 23  105 53 73  0-2000/80" 0.05/1/128" 300
105 21 01  105 21 51  0-300 0.02 65
105 21 02  105 21 52  0-300 0.02 90
105 21 03  105 21 53  0-400 0.02 100
105 21 04  105 21 54  0-400 0.02 125
105 21 05  105 21 55  0-400 0.02 150
105 21 06  105 21 56  0-500 0.02 100
105 21 07  105 21 57  0-500 0.02 125
105 21 08  105 21 58  0-500 0.02 150
105 21 09  105 21 59  0-600 0.02 100
105 21 10  105 21 60  0-600 0.02 125
105 21 11  105 21 61  0-600 0.02 150
105 21 12  105 21 62  0-800 0.02 125
105 21 13  105 21 63  0-800 0.02 150
105 21 14  105 21 64  0-800 0.02 200
105 21 15  105 21 65  0-1000 0.02 125
105 21 16  105 21 66  0-1000 0.02 150
105 21 17  105 21 67  0-1000 0.02 200
105 21 18  105 21 68  0-1500 0.02 125
105 21 19  105 21 69  0-1500 0.02 150
105 21 20  105 21 70  0-1500 0.02 200
105 21 21  105 21 71  0-2000 0.02 150
105 21 22  105 21 72  0-2000 0.02 200
105 21 23  105 21 73  0-2000 0.02 300
105 23 01  105 23 51  0-300/12" 0.02/0.001" 65
105 23 02  105 23 52  0-300/12" 0.02/0.001" 90
105 23 03  105 23 53  0-400/16" 0.02/0.001" 100
105 23 04  105 23 54  0-400/16" 0.02/0.001" 125
105 23 05  105 23 55  0-400/16" 0.02/0.001" 150
105 23 06  105 23 56  0-500/20" 0.02/0.001" 100
105 23 07  105 23 57  0-500/20" 0.02/0.001" 125
105 23 08  105 23 58  0-500/20" 0.02/0.001" 150
105 23 09  105 23 59  0-600/24" 0.02/0.001" 100
105 23 10  105 23 60  0-600/24" 0.02/0.001" 125
105 23 11  105 23 61  0-600/24" 0.02/0.001" 150
105 23 12  105 23 62  0-800/32" 0.02/0.001" 125
105 23 13  105 23 63  0-800/32" 0.02/0.001" 150
105 23 14  105 23 64  0-800/32" 0.02/0.001" 200
105 23 15  105 23 65  0-1000/40" 0.02/0.001" 125
105 23 16  105 23 66  0-1000/40" 0.02/0.001" 150
105 23 17  105 23 67  0-1000/40" 0.02/0.001" 200
105 23 18  105 23 68  0-1500/60" 0.02/0.001" 125
105 23 19  105 23 69  0-1500/60" 0.02/0.001" 150
105 23 20  105 23 70  0-1500/60" 0.02/0.001" 200
105 23 21  105 23 71  0-2000/80" 0.02/0.001" 150
105 23 22  105 23 72  0-2000/80" 0.02/0.001" 200
105 23 23  105 23 73  0-2000/80" 0.02/0.001" 300


COPYRIGHT SUZHOU BESTOOL CO., LTD .   ALL RIGHTS RESERVED.