HOME | | CONTACT US |
 
    PRODUCTS
 
 
 
 

STAINLESS CARBON SIZE READING JAW LENGTH
106 51 01  106 51 51  0-300 0.05 65
106 51 02  106 51 52  0-300 0.05 90
106 51 03  106 51 53  0-400 0.05 100
106 51 04  106 51 54  0-400 0.05 125
106 51 05  106 51 55  0-400 0.05 150
106 51 06  106 51 56  0-500 0.05 100
106 51 07  106 51 57  0-500 0.05 125
106 51 08  106 51 58  0-500 0.05 150
106 51 09  106 51 59  0-600 0.05 100
106 51 10  106 51 60  0-600 0.05 125
106 51 11  106 51 61  0-600 0.05 150
106 51 12  106 51 62  0-800 0.05 125
106 51 13  106 51 63  0-800 0.05 150
106 51 14  106 51 64  0-800 0.05 200
106 51 15  106 51 65  0-1000 0.05 125
106 51 16  106 51 66  0-1000 0.05 150
106 51 17  106 51 67  0-1000 0.05 200
106 51 18  106 51 68  0-1500 0.05 125
106 51 19  106 51 69  0-1500 0.05 150
106 51 20  106 51 70  0-1500 0.05 200
106 51 21  106 51 71  0-2000 0.05 150
106 51 22  106 51 72  0-2000 0.05 200
106 51 23  106 51 73  0-2000 0.05 300
106 53 01  106 53 51  0-300/12" 0.05/1/128" 65
106 53 02  106 53 52  0-300/12" 0.05/1/128" 90
106 53 03  106 53 53  0-400/16" 0.05/1/128" 100
106 53 04  106 53 54  0-400/16" 0.05/1/128" 125
106 53 05  106 53 55  0-400/16" 0.05/1/128" 150
106 53 06  106 53 56  0-500/20" 0.05/1/128" 100
106 53 07  106 53 57  0-500/20" 0.05/1/128" 125
106 53 08  106 53 58  0-500/20" 0.05/1/128" 150
106 53 09  106 53 59  0-600/24" 0.05/1/128" 100
106 53 10  106 53 60  0-600/24" 0.05/1/128" 125
106 53 11  106 53 61  0-600/24" 0.05/1/128" 150
106 53 12  106 53 62  0-800/32" 0.05/1/128" 125
106 53 13  106 53 63  0-800/32" 0.05/1/128" 150
106 53 14  106 53 64  0-800/32" 0.05/1/128" 200
106 53 15  106 53 65  0-1000/40" 0.05/1/128" 125
106 53 16  106 53 66  0-1000/40" 0.05/1/128" 150
106 53 17  106 53 67  0-1000/40" 0.05/1/128" 200
106 53 18  106 53 68  0-1500/60" 0.05/1/128" 125
106 53 19  106 53 69  0-1500/60" 0.05/1/128" 150
106 53 20  106 53 70  0-1500/60" 0.05/1/128" 200
106 53 21  106 53 71  0-2000/80" 0.05/1/128" 150
106 53 22  106 53 72  0-2000/80" 0.05/1/128" 200
106 53 23  106 53 73  0-2000/80" 0.05/1/128" 300
106 21 01  106 21 51  0-300 0.02 65
106 21 02  106 21 52  0-300 0.02 90
106 21 03  106 21 53  0-400 0.02 100
106 21 04  106 21 54  0-400 0.02 125
106 21 05  106 21 55  0-400 0.02 150
106 21 06  106 21 56  0-500 0.02 100
106 21 07  106 21 57  0-500 0.02 125
106 21 08  106 21 58  0-500 0.02 150
106 21 09  106 21 59  0-600 0.02 100
106 21 10  106 21 60  0-600 0.02 125
106 21 11  106 21 61  0-600 0.02 150
106 21 12  106 21 62  0-800 0.02 125
106 21 13  106 21 63  0-800 0.02 150
106 21 14  106 21 64  0-800 0.02 200
106 21 15  106 21 65  0-1000 0.02 125
106 21 16  106 21 66  0-1000 0.02 150
106 21 17  106 21 67  0-1000 0.02 200
106 21 18  106 21 68  0-1500 0.02 125
106 21 19  106 21 69  0-1500 0.02 150
106 21 20  106 21 70  0-1500 0.02 200
106 21 21  106 21 71  0-2000 0.02 150
106 21 22  106 21 72  0-2000 0.02 200
106 21 23  106 21 73  0-2000 0.02 300
106 23 01  106 23 51  0-300/12" 0.02/0.001" 65
106 23 02  106 23 52  0-300/12" 0.02/0.001" 90
106 23 03  106 23 53  0-400/16" 0.02/0.001" 100
106 23 04  106 23 54  0-400/16" 0.02/0.001" 125
106 23 05  106 23 55  0-400/16" 0.02/0.001" 150
106 23 06  106 23 56  0-500/20" 0.02/0.001" 100
106 23 07  106 23 57  0-500/20" 0.02/0.001" 125
106 23 08  106 23 58  0-500/20" 0.02/0.001" 150
106 23 09  106 23 59  0-600/24" 0.02/0.001" 100
106 23 10  106 23 60  0-600/24" 0.02/0.001" 125
106 23 11  106 23 61  0-600/24" 0.02/0.001" 150
106 23 12  106 23 62  0-800/32" 0.02/0.001" 125
106 23 13  106 23 63  0-800/32" 0.02/0.001" 150
106 23 14  106 23 64  0-800/32" 0.02/0.001" 200
106 23 15  106 23 65  0-1000/40" 0.02/0.001" 125
106 23 16  106 23 66  0-1000/40" 0.02/0.001" 150
106 23 17  106 23 67  0-1000/40" 0.02/0.001" 200
106 23 18  106 23 68  0-1500/60" 0.02/0.001" 125
106 23 19  106 23 69  0-1500/60" 0.02/0.001" 150
106 23 20  106 23 70  0-1500/60" 0.02/0.001" 200
106 23 21  106 23 71  0-2000/80" 0.02/0.001" 150
106 23 22  106 23 72  0-2000/80" 0.02/0.001" 200
106 23 23  106 23 73  0-2000/80" 0.02/0.001" 300


COPYRIGHT SUZHOU BESTOOL CO., LTD .   ALL RIGHTS RESERVED.