HOME | | CONTACT US |
 
    PRODUCTS
 
 
 
 

STAINLESS CARBON SIZE READING JAW LENGTH
107 51 01  107 51 51  0-300 0.05 65
107 51 02  107 51 52  0-300 0.05 90
107 51 03  107 51 53  0-400 0.05 100
107 51 04  107 51 54  0-400 0.05 125
107 51 05  107 51 55  0-400 0.05 150
107 51 06  107 51 56  0-500 0.05 100
107 51 07  107 51 57  0-500 0.05 125
107 51 08  107 51 58  0-500 0.05 150
107 51 09  107 51 59  0-600 0.05 100
107 51 10  107 51 60  0-600 0.05 125
107 51 11  107 51 61  0-600 0.05 150
107 51 12  107 51 62  0-800 0.05 125
107 51 13  107 51 63  0-800 0.05 150
107 51 14  107 51 64  0-800 0.05 200
107 51 15  107 51 65  0-1000 0.05 125
107 51 16  107 51 66  0-1000 0.05 150
107 51 17  107 51 67  0-1000 0.05 200
107 51 18  107 51 68  0-1500 0.05 125
107 51 19  107 51 69  0-1500 0.05 150
107 51 20  107 51 70  0-1500 0.05 200
107 51 21  107 51 71  0-2000 0.05 150
107 51 22  107 51 72  0-2000 0.05 200
107 51 23  107 51 73  0-2000 0.05 300
107 53 01  107 53 51  0-300/12" 0.05/1/128" 65
107 53 02  107 53 52  0-300/12" 0.05/1/128" 90
107 53 03  107 53 53  0-400/16" 0.05/1/128" 100
107 53 04  107 53 54  0-400/16" 0.05/1/128" 125
107 53 05  107 53 55  0-400/16" 0.05/1/128" 150
107 53 06  107 53 56  0-500/20" 0.05/1/128" 100
107 53 07  107 53 57  0-500/20" 0.05/1/128" 125
107 53 08  107 53 58  0-500/20" 0.05/1/128" 150
107 53 09  107 53 59  0-600/24" 0.05/1/128" 100
107 53 10  107 53 60  0-600/24" 0.05/1/128" 125
107 53 11  107 53 61  0-600/24" 0.05/1/128" 150
107 53 12  107 53 62  0-800/32" 0.05/1/128" 125
107 53 13  107 53 63  0-800/32" 0.05/1/128" 150
107 53 14  107 53 64  0-800/32" 0.05/1/128" 200
107 53 15  107 53 65  0-1000/40" 0.05/1/128" 125
107 53 16  107 53 66  0-1000/40" 0.05/1/128" 150
107 53 17  107 53 67  0-1000/40" 0.05/1/128" 200
107 53 18  107 53 68  0-1500/60" 0.05/1/128" 125
107 53 19  107 53 69  0-1500/60" 0.05/1/128" 150
107 53 20  107 53 70  0-1500/60" 0.05/1/128" 200
107 53 21  107 53 71  0-2000/80" 0.05/1/128" 150
107 53 22  107 53 72  0-2000/80" 0.05/1/128" 200
107 53 23  107 53 73  0-2000/80" 0.05/1/128" 300
107 21 01  107 21 51  0-300 0.02 65
107 21 02  107 21 52  0-300 0.02 90
107 21 03  107 21 53  0-400 0.02 100
107 21 04  107 21 54  0-400 0.02 125
107 21 05  107 21 55  0-400 0.02 150
107 21 06  107 21 56  0-500 0.02 100
107 21 07  107 21 57  0-500 0.02 125
107 21 08  107 21 58  0-500 0.02 150
107 21 09  107 21 59  0-600 0.02 100
107 21 10  107 21 60  0-600 0.02 125
107 21 11  107 21 61  0-600 0.02 150
107 21 12  107 21 62  0-800 0.02 125
107 21 13  107 21 63  0-800 0.02 150
107 21 14  107 21 64  0-800 0.02 200
107 21 15  107 21 65  0-1000 0.02 125
107 21 16  107 21 66  0-1000 0.02 150
107 21 17  107 21 67  0-1000 0.02 200
107 21 18  107 21 68  0-1500 0.02 125
107 21 19  107 21 69  0-1500 0.02 150
107 21 20  107 21 70  0-1500 0.02 200
107 21 21  107 21 71  0-2000 0.02 150
107 21 22  107 21 72  0-2000 0.02 200
107 21 23  107 21 73  0-2000 0.02 300
107 23 01  107 23 51  0-300/12" 0.02/0.001" 65
107 23 02  107 23 52  0-300/12" 0.02/0.001" 90
107 23 03  107 23 53  0-400/16" 0.02/0.001" 100
107 23 04  107 23 54  0-400/16" 0.02/0.001" 125
107 23 05  107 23 55  0-400/16" 0.02/0.001" 150
107 23 06  107 23 56  0-500/20" 0.02/0.001" 100
107 23 07  107 23 57  0-500/20" 0.02/0.001" 125
107 23 08  107 23 58  0-500/20" 0.02/0.001" 150
107 23 09  107 23 59  0-600/24" 0.02/0.001" 100
107 23 10  107 23 60  0-600/24" 0.02/0.001" 125
107 23 11  107 23 61  0-600/24" 0.02/0.001" 150
107 23 12  107 23 62  0-800/32" 0.02/0.001" 125
107 23 13  107 23 63  0-800/32" 0.02/0.001" 150
107 23 14  107 23 64  0-800/32" 0.02/0.001" 200
107 23 15  107 23 65  0-1000/40" 0.02/0.001" 125
107 23 16  107 23 66  0-1000/40" 0.02/0.001" 150
107 23 17  107 23 67  0-1000/40" 0.02/0.001" 200
107 23 18  107 23 68  0-1500/60" 0.02/0.001" 125
107 23 19  107 23 69  0-1500/60" 0.02/0.001" 150
107 23 20  107 23 70  0-1500/60" 0.02/0.001" 200
107 23 21  107 23 71  0-2000/80" 0.02/0.001" 150
107 23 22  107 23 72  0-2000/80" 0.02/0.001" 200
107 23 23  107 23 73  0-2000/80" 0.02/0.001" 300


COPYRIGHT SUZHOU BESTOOL CO., LTD .   ALL RIGHTS RESERVED.