HOME | | CONTACT US |
 
    PRODUCTS
 
 
 
 

STAINLESS CARBON SIZE READING JAW LENGTH
108 51 01  108 51 51  0-300 0.05 65
108 51 02  108 51 52  0-300 0.05 90
108 51 03  108 51 53  0-400 0.05 100
108 51 04  108 51 54  0-400 0.05 125
108 51 05  108 51 55  0-400 0.05 150
108 51 06  108 51 56  0-500 0.05 100
108 51 07  108 51 57  0-500 0.05 125
108 51 08  108 51 58  0-500 0.05 150
108 51 09  108 51 59  0-600 0.05 100
108 51 10  108 51 60  0-600 0.05 125
108 51 11  108 51 61  0-600 0.05 150
108 51 12  108 51 62  0-800 0.05 125
108 51 13  108 51 63  0-800 0.05 150
108 51 14  108 51 64  0-800 0.05 200
108 51 15  108 51 65  0-1000 0.05 125
108 51 16  108 51 66  0-1000 0.05 150
108 51 17  108 51 67  0-1000 0.05 200
108 51 18  108 51 68  0-1500 0.05 125
108 51 19  108 51 69  0-1500 0.05 150
108 51 20  108 51 70  0-1500 0.05 200
108 51 21  108 51 71  0-2000 0.05 150
108 51 22  108 51 72  0-2000 0.05 200
108 51 23  108 51 73  0-2000 0.05 300
108 53 01  108 53 51  0-300/12" 0.05/1/128" 65
108 53 02  108 53 52  0-300/12" 0.05/1/128" 90
108 53 03  108 53 53  0-400/16" 0.05/1/128" 100
108 53 04  108 53 54  0-400/16" 0.05/1/128" 125
108 53 05  108 53 55  0-400/16" 0.05/1/128" 150
108 53 06  108 53 56  0-500/20" 0.05/1/128" 100
108 53 07  108 53 57  0-500/20" 0.05/1/128" 125
108 53 08  108 53 58  0-500/20" 0.05/1/128" 150
108 53 09  108 53 59  0-600/24" 0.05/1/128" 100
108 53 10  108 53 60  0-600/24" 0.05/1/128" 125
108 53 11  108 53 61  0-600/24" 0.05/1/128" 150
108 53 12  108 53 62  0-800/32" 0.05/1/128" 125
108 53 13  108 53 63  0-800/32" 0.05/1/128" 150
108 53 14  108 53 64  0-800/32" 0.05/1/128" 200
108 53 15  108 53 65  0-1000/40" 0.05/1/128" 125
108 53 16  108 53 66  0-1000/40" 0.05/1/128" 150
108 53 17  108 53 67  0-1000/40" 0.05/1/128" 200
108 53 18  108 53 68  0-1500/60" 0.05/1/128" 125
108 53 19  108 53 69  0-1500/60" 0.05/1/128" 150
108 53 20  108 53 70  0-1500/60" 0.05/1/128" 200
108 53 21  108 53 71  0-2000/80" 0.05/1/128" 150
108 53 22  108 53 72  0-2000/80" 0.05/1/128" 200
108 53 23  108 53 73  0-2000/80" 0.05/1/128" 300
108 21 01  108 21 51  0-300 0.02 65
108 21 02  108 21 52  0-300 0.02 90
108 21 03  108 21 53  0-400 0.02 100
108 21 04  108 21 54  0-400 0.02 125
108 21 05  108 21 55  0-400 0.02 150
108 21 06  108 21 56  0-500 0.02 100
108 21 07  108 21 57  0-500 0.02 125
108 21 08  108 21 58  0-500 0.02 150
108 21 09  108 21 59  0-600 0.02 100
108 21 10  108 21 60  0-600 0.02 125
108 21 11  108 21 61  0-600 0.02 150
108 21 12  108 21 62  0-800 0.02 125
108 21 13  108 21 63  0-800 0.02 150
108 21 14  108 21 64  0-800 0.02 200
108 21 15  108 21 65  0-1000 0.02 125
108 21 16  108 21 66  0-1000 0.02 150
108 21 17  108 21 67  0-1000 0.02 200
108 21 18  108 21 68  0-1500 0.02 125
108 21 19  108 21 69  0-1500 0.02 150
108 21 20  108 21 70  0-1500 0.02 200
108 21 21  108 21 71  0-2000 0.02 150
108 21 22  108 21 72  0-2000 0.02 200
108 21 23  108 21 73  0-2000 0.02 300
108 23 01  108 23 51  0-300/12" 0.02/0.001" 65
108 23 02  108 23 52  0-300/12" 0.02/0.001" 90
108 23 03  108 23 53  0-400/16" 0.02/0.001" 100
108 23 04  108 23 54  0-400/16" 0.02/0.001" 125
108 23 05  108 23 55  0-400/16" 0.02/0.001" 150
108 23 06  108 23 56  0-500/20" 0.02/0.001" 100
108 23 07  108 23 57  0-500/20" 0.02/0.001" 125
108 23 08  108 23 58  0-500/20" 0.02/0.001" 150
108 23 09  108 23 59  0-600/24" 0.02/0.001" 100
108 23 10  108 23 60  0-600/24" 0.02/0.001" 125
108 23 11  108 23 61  0-600/24" 0.02/0.001" 150
108 23 12  108 23 62  0-800/32" 0.02/0.001" 125
108 23 13  108 23 63  0-800/32" 0.02/0.001" 150
108 23 14  108 23 64  0-800/32" 0.02/0.001" 200
108 23 15  108 23 65  0-1000/40" 0.02/0.001" 125
108 23 16  108 23 66  0-1000/40" 0.02/0.001" 150
108 23 17  108 23 67  0-1000/40" 0.02/0.001" 200
108 23 18  108 23 68  0-1500/60" 0.02/0.001" 125
108 23 19  108 23 69  0-1500/60" 0.02/0.001" 150
108 23 20  108 23 70  0-1500/60" 0.02/0.001" 200
108 23 21  108 23 71  0-2000/80" 0.02/0.001" 150
108 23 22  108 23 72  0-2000/80" 0.02/0.001" 200
108 23 23  108 23 73  0-2000/80" 0.02/0.001" 300


COPYRIGHT SUZHOU BESTOOL CO., LTD .   ALL RIGHTS RESERVED.